A short distance from Hot Dog World, Dry Falls Brewing Company, and Historic Downtown Hendersonville. The home site offers 0.31 acres with newer-built homes with walkout basements nearby. Most of the property overlooks Sunnybrook Assisted Living, which offers a park-like setting. You feel like you are in the trees, yet you are close to grocery stores, shopping, and great neighbors.
MLS# | 4210090 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 16 |
Listing Provided By | EXP Realty LLC | Mary Sitton |
Zoning | Cities |
---|---|
Acreage | 0.31 |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28739 |
Area | Henderson |
Community Name | Toms Hill |
School District | Hendersonville |
Elementary School | Bruce Drysdale |
Middle School | Hendersonville |
High School | Hendersonville |
Listing VS Median (in Toms Hill) | |
Price: $79,900 low | high Med: $0 On Site: 16 low | high Med: |