Reduced price on this lot with BEAUTIFUL LONG RANGE MOUNTAIN VIEWS and a very private home site just off the ridge, located at about 3300-foot elevation. Access is via a well maintained paved and gravel roads. Plenty of privacy. Home site previously leveled and graded that included graded access to a potential basement. Septic & well installed, seller makes no claim as to the serviceability of either. Located in the Panther Creek community with easy access to I-40. Very lightly restricted lot.
MLS# | 4110247 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 18 |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Days On Site | 264 |
Listing Provided By | Better Homes and Gardens Real Estate Heritage | Bob Shea |
Acreage | 1.49 |
---|---|
Property View | Long Range, Mountain(s), Year Ro |
State | NC |
---|---|
County | Haywood |
City | Clyde |
Zip Code | 28721 |
Area | Haywood |
Community Name | Pine Laurel Acres |
School District | Tuscola |
Elementary School | Jonathan Valley |
Middle School | Waynesville |
High School | Tuscola |
Listing VS Median (in Pine Laurel Acres) | |
Price: $52,500 low | high Med: $0 On Site: 264 low | high Med: |