Prime location in Dilworth--walk to East Blvd to enjoy restaurants, shops, entertainment, plus Freedom Park, and Sugar Creek Greenway! Home and lot sold AS-IS.
MLS# | 4208294 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | Allen Tate Charlotte South | Sarah Jansen |
Zoning | NC |
---|---|
Acreage | 0.19 |
Water Front | Yes |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28203 |
Area | Mecklenburg |
Community Name | Dilworth |
School District | Myers Park |
Elementary School | Dilworth |
Middle School | Sedgefield |
High School | Myers Park |
Listing VS Median (in Dilworth) | |
Price: $755,000 low | high Med: $310,000 On Site: 10 low | high Med: 10.000000 |